<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RI Partnership for Home Care</title>
	<atom:link href="http://www.riphc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riphc.org</link>
	<description>A Unified Voice For Home Care And Hospice</description>
	<lastBuildDate>Wed, 16 May 2012 16:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bayada Home Health Care</title>
		<link>http://www.riphc.org/2012/05/16/bayada-home-health-care/</link>
		<comments>http://www.riphc.org/2012/05/16/bayada-home-health-care/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:20:07 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Home Nursing Care Providers]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=827</guid>
		<description><![CDATA[2 Charles Street Providence, RI 02904 Phone: 401.330.2535 &#8211; skilled hourly nursing 401.330.2525 &#8211; assistive care Fax: 401.273.5705 URL: www.bayada.com Services provided: Hourly block nursing services (RN and LPN) for both adult and pediatric clients.  Able to work with clients with Trach and Vents.  Able to accompany students to school for the school day.  Provide <a href="http://www.riphc.org/2012/05/16/bayada-home-health-care/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>2 Charles Street<br />
Providence, RI 02904</p>
<p><strong>Phone:</strong> 401.330.2535 &#8211; skilled hourly nursing<br />
401.330.2525 &#8211; assistive care<br />
<strong>Fax:</strong> 401.273.5705<br />
<strong>URL:</strong> <a title="Click here to visit Bayada Nurses on the web" href="http://www.bayada.com" target="_blank">www.bayada.com</a></p>
<p><strong>Services provided:</strong></p>
<p>Hourly block nursing services (RN and LPN) for both adult and pediatric clients.  Able to work with clients with Trach and Vents.  Able to accompany students to school for the school day.  Provide home health care services to adult and pediatric clients.  Certified Nursing Aids provided for personal care.</p>
<ul></ul>
<p><strong> Certifications/Licenses:</strong> Home Care Nursing Care Provider</p>
<p><strong>Accreditation:</strong> CHAP</p>
<p><strong>Communities Served:</strong> All of Rhode Island</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/05/16/bayada-home-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Healthcare</title>
		<link>http://www.riphc.org/2012/04/25/access-healthcare/</link>
		<comments>http://www.riphc.org/2012/04/25/access-healthcare/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:03:04 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Home Nursing Care Providers]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=820</guid>
		<description><![CDATA[702 Warren Avenue Suite 1A East Providence, RI 02914 Phone: 401.438.4747 &#8211; 800.260.8022 Fax: 401.434.4268 URL: www.accesshealthcareri.com Services provided: Companions Certified Nursing Assistants Homemakers Meal preparation Transportation Geographic Area: Statewide Communities Serviced: Statewide]]></description>
			<content:encoded><![CDATA[<p>702 Warren Avenue<br />
Suite 1A<br />
East Providence, RI 02914</p>
<p><strong>Phone:</strong> 401.438.4747 &#8211; 800.260.8022<br />
<strong>Fax:</strong> 401.434.4268<br />
<strong>URL:</strong> <a title="Click here to visit Access Healthcare on the web" href="http://www.accesshealthcareri.com" target="_blank">www.accesshealthcareri.com</a></p>
<p><strong>Services provided:</strong></p>
<ul>
<li>Companions</li>
<li>Certified Nursing Assistants</li>
<li>Homemakers</li>
<li>Meal preparation</li>
<li>Transportation</li>
<li>Geographic Area: Statewide</li>
</ul>
<p><strong>Communities Serviced:</strong> Statewide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/04/25/access-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint- Marie Holland</title>
		<link>http://www.riphc.org/2012/04/24/sprint-marie-holland/</link>
		<comments>http://www.riphc.org/2012/04/24/sprint-marie-holland/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:40:01 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Associate Members]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=807</guid>
		<description><![CDATA[45 Sockonosset Cross Rd Cranston, RI 02920 Phone: 401-261-4596 URL: www.sprint.com/homehealthcare Services: Sprint knows that responding quickly to patient needs, while controlling costs, is essential for healthcare providers at any level. That&#8217;s why we provide a wide range of effective communications and data access solutions to help get the job done. With Sprint Home Healthcare <a href="http://www.riphc.org/2012/04/24/sprint-marie-holland/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>45 Sockonosset Cross Rd<br />
Cranston, RI 02920</p>
<p><strong>Phone:</strong> 401-261-4596<br />
<strong>URL:</strong> <a href="http://www.sprint.com/homehealthcare" target="_blank">www.sprint.com/homehealthcare</a></p>
<p><strong>Services:</strong></p>
<p>Sprint knows that responding quickly to patient needs, while controlling costs, is essential for healthcare providers at any level. That&#8217;s why we provide a wide range of effective communications and data access solutions to help get the job done. With Sprint Home Healthcare Solutions, home healthcare providers can manage the efficiency of their homecare workers while delivering the quality care and satisfaction their patients deserve. Specific solutions include:<br />
Mobile Healthcare Worker Management, GPS Solutions, Telehealth, and Point of Care Solutions.</p>
<p><strong>Communities Serviced: </strong>Healthcare entities in RI, MA, and NH</p>
<p><strong>Other Information: </strong>Please allow me to be your wireless industry consultant, guiding you on how technology can be applied to your operations to allow you to continue providing superior care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/04/24/sprint-marie-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child and Family Services of Newport County</title>
		<link>http://www.riphc.org/2012/04/24/child-and-family-services-of-newport-county/</link>
		<comments>http://www.riphc.org/2012/04/24/child-and-family-services-of-newport-county/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:33:01 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Home Care Providers]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=804</guid>
		<description><![CDATA[31 John Clarke Road Middletown, RI 02842 Phone: 401-849-2300 Fax: 401-841-8841 URL: www.childandfamilyri.org Email: Click here to email Services: Case Management Home Health Aide Homemaker Services Communities Serviced: Statewide Accreditation: AOH Licensure/Certification: Home Care]]></description>
			<content:encoded><![CDATA[<p>31 John Clarke Road<br />
Middletown, RI 02842</p>
<p><strong>Phone:</strong> 401-849-2300<br />
<strong>Fax:</strong> 401-841-8841<br />
<strong>URL:</strong> <a href="http://www.childandfamilyri.org" target="_blank">www.childandfamilyri.org</a><br />
<strong>Email:</strong> <a href="javascript:DeCryptX('mrvbsboubAdijmeboegbnjmzsj/psh!')" target="_blank">Click here to email</a> </a></p>
<p><strong>Services:</strong></p>
<ul>
<li>Case Management</li>
<li>Home Health Aide</li>
<li>Homemaker Services</li>
</ul>
<p><strong>Communities Serviced: </strong>Statewide</p>
<p><strong>Accreditation:</strong> AOH</p>
<p><strong>Licensure/Certification:</strong> Home  Care</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/04/24/child-and-family-services-of-newport-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delta Study to Reduce Hospitalizations: A National Study to Reduce Avoidable Hospitalizations through Home Care</title>
		<link>http://www.riphc.org/2012/02/27/the-delta-study-to-reduce-hospitalizations/</link>
		<comments>http://www.riphc.org/2012/02/27/the-delta-study-to-reduce-hospitalizations/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:20:16 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=788</guid>
		<description><![CDATA[Dear Homecare Professional: It is with great pleasure that we enclose The Delta Study to Reduce Hospitalizations: A National Study to Reduce Avoidable Hospitalizations through Home Care. Of all of the national studies that we have sponsored, and this is our third, we are most excited to lead this discussion around reducing avoidable hospitalizations. The <a href="http://www.riphc.org/2012/02/27/the-delta-study-to-reduce-hospitalizations/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Dear Homecare Professional:</p>
<p>It is with great pleasure that we enclose The Delta Study to Reduce Hospitalizations: A National Study to Reduce Avoidable Hospitalizations through Home Care. Of all of the national studies that we have sponsored, and this is our third, we are most excited to lead this discussion around reducing avoidable hospitalizations.</p>
<p>The interest and participation in this study far exceeded that of our previous studies, with over 3,600 suggested questions, nearly 800 completed surveys, and over 3,000 registrations for the national webinar. The 792 completed surveys took an average of 27 minutes each, all without remuneration! This high degree of participation, resulting in the largest study of its kind in the history of homecare, reflects the homecare industry’s interest in doing the right thing for our patients.</p>
<p><a href="http://www.riphc.org/wp-content/uploads/20120207-news.pdf" target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/02/27/the-delta-study-to-reduce-hospitalizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Home Health Agencies Rate Higher Than the National Averge</title>
		<link>http://www.riphc.org/2012/02/27/rhode-island-home-health-agencies-rate-higher-than-the-national-averge/</link>
		<comments>http://www.riphc.org/2012/02/27/rhode-island-home-health-agencies-rate-higher-than-the-national-averge/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:18:01 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=785</guid>
		<description><![CDATA[Warwick Rhode Island February 7, 2012 – “Medicare data released in January 2012 on home health agency outcomes from across the nation show that RI providers rank higher in nearly every category than their counterparts in other states”, said Cathy Cranston, Executive Director of the Rhode Island Partnership for Home Care, the trade association for <a href="http://www.riphc.org/2012/02/27/rhode-island-home-health-agencies-rate-higher-than-the-national-averge/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><em>Warwick Rhode Island February 7, 2012</em> – “Medicare data released in January 2012 on home health agency outcomes from across the nation show that RI providers rank higher in nearly every category than their counterparts in other states”, said Cathy Cranston, Executive Director of the Rhode Island Partnership for Home Care, the trade association for Rhode Island home care and hospice agencies.</p>
<p><a href="http://www.riphc.org/wp-content/uploads/20120207-press.pdf" target="_blank">Click here to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/02/27/rhode-island-home-health-agencies-rate-higher-than-the-national-averge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNA Teleconference Series</title>
		<link>http://www.riphc.org/2012/02/09/lna-teleconference-series-4/</link>
		<comments>http://www.riphc.org/2012/02/09/lna-teleconference-series-4/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:49:23 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012/06/14]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=773</guid>
		<description><![CDATA[The Aide’s Role in Understanding the Health of Older Adults View Brochure Registration deadline: June 7, 1012 As the number of older Americans are growing in number primarily due to the “baby boomers”, some statistic show that by 2030, 60 percent of these people will manage more than one chronic condition. Understanding the health needs <a href="http://www.riphc.org/2012/02/09/lna-teleconference-series-4/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Aide’s Role in Understanding the Health of Older Adults</p>
<p><a href="http://www.riphc.org/wp-content/uploads/2012LNASpringFlyerRI.pdf" target="_blank">View Brochure</a></p>
<p><em>Registration deadline: June 7, 1012</em></p>
<p>As the number of older Americans are growing in number primarily due to the “baby boomers”, some statistic show that by 2030, 60 percent of these people will manage more than one chronic condition. Understanding the health needs of the elderly is key to maintaining their independence and quality of life.The in-home aide will describe some of the common health issues facing the elderly today, how to recognize some of those issues and tips for managing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/02/09/lna-teleconference-series-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNA Teleconference Series</title>
		<link>http://www.riphc.org/2012/02/09/lna-teleconference-series-3/</link>
		<comments>http://www.riphc.org/2012/02/09/lna-teleconference-series-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:48:13 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012/05/10]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=770</guid>
		<description><![CDATA[The Aide&#8217;s Role in Maintaining Professional Boundaries View Brochure Registration deadline: May 3, 2012 The relationship formed between aide and patient is different from non-professional, casual, social and personal relationships. While it is essential that the patients needs be foremost, establishing healthy boundaries or limits with our patients is essential to developing a healthy working <a href="http://www.riphc.org/2012/02/09/lna-teleconference-series-3/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2>The Aide&#8217;s Role in Maintaining Professional Boundaries</h2>
<p><a href="http://www.riphc.org/wp-content/uploads/2012LNASpringFlyerRI.pdf" target="_blank">View Brochure</a></p>
<p><em>Registration deadline: May 3, 2012</em></p>
<p>The relationship formed between aide and patient is different from non-professional, casual, social and personal relationships. While it is essential that the patients needs be foremost, establishing healthy boundaries or limits with our patients is essential to developing a healthy working relationship. This teleconference will address how to maintain those boundaries, managing boundary crossings, and examples of acceptable and non-acceptable behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/02/09/lna-teleconference-series-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNA Teleconference Series</title>
		<link>http://www.riphc.org/2012/02/09/lna-teleconference-series-2/</link>
		<comments>http://www.riphc.org/2012/02/09/lna-teleconference-series-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:47:08 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012/4/12]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=768</guid>
		<description><![CDATA[The Aide’s Role in Caring for a Patient with Hepatitis: What Does It Mean to Me? View Brochure Registration deadline: April 5, 2012 We’ve all heard about Hepatitis, but what does it really mean to me? How can caring for someone with Hepatitis affect me? Will I get Hepatitis from my patient? What precautions should <a href="http://www.riphc.org/2012/02/09/lna-teleconference-series-2/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2>The Aide’s Role in Caring for a Patient with Hepatitis: What Does It Mean to Me?</h2>
<p><a href="http://www.riphc.org/wp-content/uploads/2012LNASpringFlyerRI.pdf" target="_blank">View Brochure</a></p>
<p><em>Registration deadline: April 5, 2012</em></p>
<p>We’ve all heard about Hepatitis, but what does it really mean to me? How can caring for someone with Hepatitis affect me? Will I get Hepatitis from my patient? What precautions should I take? These questions and more will be answered in this in-service.The in-home aide will gain insight into the types of Hepatitis, how the disease is contracted, possible side effects and preventative measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/02/09/lna-teleconference-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNA Teleconference Series</title>
		<link>http://www.riphc.org/2012/02/09/lna-teleconference-series/</link>
		<comments>http://www.riphc.org/2012/02/09/lna-teleconference-series/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:45:26 +0000</pubDate>
		<dc:creator>illuminadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012/03/08]]></category>

		<guid isPermaLink="false">http://www.riphc.org/?p=762</guid>
		<description><![CDATA[The Aide’s Role in Recognizing Signs/Symptoms of Heart Attack and Other Life Threatening Conditions View Brochure Registration deadline: March 1, 2012 Heart disease remains the number one killer amongst Americans. Heart attacks are responsible for 500,000 deaths every year in the U.S. alone and most of the deaths occur within the first hour of the <a href="http://www.riphc.org/2012/02/09/lna-teleconference-series/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<h2>The Aide’s Role in Recognizing Signs/Symptoms of Heart Attack and Other Life Threatening Conditions</h2>
<p><a href="http://www.riphc.org/wp-content/uploads/2012LNASpringFlyerRI.pdf">View Brochure</a></p>
<p><em>Registration deadline: March 1, 2012</em></p>
<p>Heart disease remains the number one killer amongst Americans. Heart attacks are responsible for 500,000 deaths every year in the U.S. alone and most of the deaths occur within the first hour of the attack. This means it is critical that treatment is started as soon as possible. Recognizing the signs and symptoms of a heart attack is the first step to getting the right help in a timely manner. The in-home aide will be able to describe the signs and symptoms of a heart attack and other common life-threatening conditions such as stroke and pulmonary embolism. Emergency measures to be taken will also be discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riphc.org/2012/02/09/lna-teleconference-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

